Beryllium-7
Back
| ISOTOPE 7Be | |
|---|---|
| Request a Quote | |
| Half Life / Daughter | 53.22 days to lithium-7 |
| Major Radiation | Gamma: 477.6 keV |
| Form | Beryllium (II) in 0.5–5.0 N HCl |
| Activity | >1.0 mCi/mL (concentration) |
| Radiopurity | >95% |
| PRODUCTION | |
| Source | Proton spallation in water |
| Processing | Dissolution and ion exchange |
| DISTRIBUTION | |
| Shipment | Crimp-seal glass vial |
| Availability | Special order |
| Unit of Sale | Millicuries for solution form Lot for carbon form |
| Contact | Oak Ridge National Laboratory National Isotope Development Center Call: (865) 574-6984 Fax: (865) 574-6986 email: contact@isotopes.gov |
Copyright © 1996-2015 Oak Ridge National Laboratory. All rights reserved.