Ruthenium
Back
Isotope | Natural Abundance (atom %) | Isotopic Enrichment (atom %) | Unit of Sale | Request a Quote |
| Ru-96 | 5.54 | >92 | Milligrams of Element | |
| Ru-98 | 1.87 | >89 | Milligrams of Element | |
| Ru-99 | 12.72 | >98 | Milligrams of Element | |
| Ru-100 | 12.62 | >97 | Milligrams of Element | |
| Ru-101 | 17.07 | >97 | Milligrams of Element | |
| Ru-102 | 31.61 | >99 | Milligrams of Element | |
| Ru-104 | 18.58 | >99 | Milligrams of Element | |
| PRODUCT FORM | ||||
|---|---|---|---|---|
| Inventory Form | metal powder | |||
| Alternate Form | oxide | |||
Note:
Other isotopic abundances, chemical forms, and/or targets considered on request.
| Contact | Oak Ridge National Laboratory National Isotope Development Center Call: (865) 574-6984 Fax: (865) 574-6986 email: contact@isotopes.gov |

Copyright © 1996-2015 Oak Ridge National Laboratory. All rights reserved.