Strontium-89
Related Products: Stable Strontium Strontium-82 Strontium-90Back
| ISOTOPE 89Sr | |
|---|---|
| Request a Quote | |
| Half Life / Daughter | 50.563 days to yttrium-89 |
| Major Radiation | Beta particle – Eβ (av) = 583 keV Gamma-ray: 909.15 keV (9.5x10-3%) |
| Form | Strontium chloride in 0.1-0.5 N HCl |
| Activity | >10 mCi/mL (concentration) |
| Radiopurity | >99.8% |
| PRODUCTION | |
| Source | Neutron capture on enriched strontium-88 at High Flux Isotope Reactor |
| Processing | Dissolution and ion exchange |
| DISTRIBUTION | |
| Shipment | Screw cap bottle |
| Availability | Regular production |
| Unit of Sale | Millicuries |
| Contact | Oak Ridge National Laboratory National Isotope Development Center Call: (865) 574-6984 Fax: (865) 574-6986 email: contact@isotopes.gov |
Copyright © 1996-2015 Oak Ridge National Laboratory. All rights reserved.